Lab Machine Rotations
|
leased in FY11 |
Dept. | Location | PC's | Macs | Public Lab |
| Year A | CTS | Canevin 210 | 25 | 0 | Yes |
| Summer 2008 | Gumberg Library | Public Area | 30 | 0 | Yes |
| Summer 2011 | Health Management | Fisher 435 | 34 | 0 | Yes |
| Summer 2014 | Business | Rockwell 601 | 36 | 0 | No |
| Business | Rockwell 602 | 37 | 0 | No | |
| JMA-Multimedia | College 205 | 26 | 0 | No | |
| Sociology | College 549 | 13 | 0 | No | |
| Chemistry | Mellon 318 | 17 | 0 | No | |
| CTS | College 335 | 15 | 0 | Yes | |
| Year A | 233 | 0 | |||
|
leased in FY12 |
|||||
|
Year B |
Business | Rockwell 603 | 45 | 0 | No |
| Summer 2009 | CTS | College 336 | 0 | 15 | Yes |
| Summer 2012 | CTS | Union 111 | 19 | 2 | Yes |
| Summer 2015 | Health Sciences | Rangos 401 | 20 | 0 | No |
|
JMA - MultiMedia |
College 345 | 27 | 0 | No | |
| Curriculum Center | Library 5th fl. |
5 |
0 |
No |
|
| Math/CS | College 444 | 30 | 0 | No | |
| Music | Music 209 | 0 | 17 | No | |
| Continuing Education | Rockwell 103 | 27 | 0 | No | |
| Pharmacy | Mellon 428 | 24 | 2 | Yes | |
| Year B | 197 | 36 | |||
|
leased in FY10 |
|||||
| Year C | Biology | Mellon 213 | 5 | 9 | No |
| Summer 2010 | Business | Rockwell 607 | 33 | 0 | No |
| Summer 2013 | Business | Rockwell 605 | 22 | 0 | No |
| Summer 2016 | ESL | College 423 | 15 | 0 | No |
| Instructional Technology | Fisher 327 | 25 | 0 | No | |
| Nursing | Fisher 502 | 24 | 0 | No | |
| Math/CS | College 439 | 17 | 0 | No | |
| Music | Music 218 | 0 | 18 | No | |
| Music | Library 5th Fl. | 0 | 4 | No | |
| Gumberg Library | Lab | 43 | 0 | Yes | |
| Year C | 184 | 31 | |||
| Total | 614 | 67 | |||
