Course Schedule
|
Fall 2012 |
|||||||
| Course Number | Course Title | Cr. Hrs. | Days | Time | Bldg/Room | Instr. | Ref |
| CPMA 511-61 | Logic and Proof | Th(1) | 6:00-8:40 | COLH 223 | Gaur, A. | ||
| CPMA 512-61 | Linear Algebra | Th(2) | 6:00-8:40 | COLH 223 | Fleming, J. | ||
| CPMA 521-61 | Prob/Markov Chains | W(1) | 6:00-8:40 | COLH 444 | Ruggieri, E. | ||
| CPMA 522-61 | Statistical Inference | W(2) | 6:00-8:40 | COLH 444 | Ruggieri, E. | ||
| CPMA 531-61 | Prog. Lang: Java | M(1) | 6:00-8:40 | COLH 444 | Drozdek, A. | ||
| CPMA 532-61 | Data Structures | M(2) | 6:00-8:40 | COLH 444 | Drozdek, A. | ||
| CPMA 566-61 | Operations Research | Th | 6:00-8:40 | COLH 446 | Wimmer, K. | U | |
| CPMA 575-61 | Intro.to Data Mining | W | 6:00-8:40 | COLH 446 | D'Amico, F. | ||
| CPMA 590-61 | STP: Comp Graphics 3 | T | 6:00-8:40 | COLH 446 | Juola, P. | U | |
| CPMA 595-01 | INDEP. STDY | BY APPT | MATH DEPT | Staff | F | ||
| CPMA 599-01 | INTERNSHIP | BY APPT | MATH DEPT | Staff | F | ||
| CPMA 601-01 | Project | BY APPT | MATH DEPT | Staff | F | ||
| CPMA 700-01 | Thesis | BY APPT | MATH DEPT | Staff | F | ||
| CPMA 955-01 | M.S. Deg-Plan A | E | |||||
| CPMA 956-01 | M.S. Deg-Plan B | E | |||||
|
(1) Class meets first seven weeks of the semester |
|||||||
|
(2) Class meets last seven weeks of the semester |
|||||||
| MATH 502W-01 | Abstract Algebra I | MW | 4:30-5:45 | COLH 446 | Bradley, G. | U | |
| MATH 515W-01 | Real Analysis I | TTh | 10:50-12:05 | COLH 225 | Levine, S. | U | |
| MATH 525W-61 | Applied Stats Regres | M | 6:00-8:40 | COLH 351 | D'Amico, F. | U | |
| MATH 555-01 | Intro To Biostats II | MWF | 10:00-10:50 | COLH 104 | Kern, J. | U | |
| COSC 507-01 | Intro To Comp Progr | T Th | 10:50-12:05 | COLH 444 | Shashaani, L. | U | |
