2008-2009 Greek Award Winners
Congratulations to all chapters who earned awards at the Greek Awards Ceremony in April 2009. They are:
AWARD |
WINNER |
| President's Cup - Chapter of the Year - Fraternity | Phi Kappa Theta |
| President's Cup - Chapter of the Year - Sorority | Alpha Phi |
| Most Improved Chapter of the Year - Fraternity | Alpha Phi Delta |
| Most Improved Chapter of the Year - Sorority | Gamma Phi Beta |
| Outstanding Individual Community Service Award | Ellie Sharick, Alpha Sigma Tau |
| Outstanding Individual Community Service Award | Michael Stand, Phi Kappa Theta |
| Outstanding Community Service - Fraternity | Alpha Tau Omega |
| Outstanding Community Service - Sorority | Sigma Kappa |
| Outstanding Merit Award | Jessie Gluck, Gamma Phi Beta |
| Outstanding Merit Award | Jason Bingaman, Phi Kappa Theta |
| Outstanding Merit Award | Francesca Fetzner, Alpha Sigma Tau |
| Outstanding Merit Award | Bryan Seybert, Tau Kappa Epsilon |
| Outstanding Merit Award | Justin Machi, Alpha Tau Omega |
| Outstanding Merit Award | Steph Hench, Alpha Phi |
| Outstanding Merit Award | Devin Koehring, Sigma Alpha Epsilon |
| Outstanding Merit Award | Caitlin Martin, Gamma Phi Beta |
| Outstanding Merit Award | Anthony Lucas, Phi Kappa Theta |
| Order of Omega Outstanding Academic Achievement - Fraternity | Phi Kappa Theta |
| Order of Omega Outstanding Academic Achievement - Sorority | Alpha Gamma Delta |
| IFC All Sports Trophy | |
| Outstanding Greek Program of the Year | Miss Duquesne Pageant, Alpha Sigma Tau |
| Outstanding Greek Alumni Leadership of the Year | Mr. Tony Williams, Alpha Phi Delta Pittsburgh Alumni Club President |
| Order of Omega Outstanding Greek Award | Phil Basciano, Delta Chi & Amanda Candelmo, Alpha Gamma Delta |
| Outstanding President of the Year - Fraternity | Joe Henderson, Gamma Phi |
| Outstanding President of the Year - Sorority | Elena Nola, Alpha Gamma Delta |
| Outstanding Chapter Advisor of the Year | Fr. Naos McCool, Alpha Tau Omega |
| Best Risk Management Program - Fraternity | Phi Kappa Theta |
| Best Risk Management Program - Sorority | Alpha Phi |
| Outstanding Chapter Officer of the Year - Fraternity | Brandon Konieczyny, Alpha Phi Delta |
| Outstanding Chapter Officer of the Year - Sorority | Mairin Petrone, Gamma Phi Beta |
| Order of Omega Most Improved Chapter of the Year - Sorority | Alpha Sigma Tau |
| Order of Omega Most Improved Chapter of the Year - Fraternity | Delta Chi |
| Greek Man of the Year | Steve Paul, Tau Kappa Epsilon |
| Greek Woman of the Year | Mara Spisso, Sigma Kappa |
| Outstanding Panhellenic Recruitment Counselor of the Year | Jessica Meinert, Sigma Kappa |
| Outstanding Recruitment Program - Fraternity | Delta Chi |
| Outstanding Recruitment Program - Sorority | Alpha Gamma Delta |
| IFC Outstanding Athlete Award | Andrew Rudnik, Alpha Tau Omega |
| Outstanding New Member Program - Fraternity | Alpha Tau Omega |
| Outstanding New Member Program - Sorority | Gamma Phi Beta |
| James O'Day-Carnival Show of the Year | Gamma Phi Beta & Tau Kappa Epsilon |
| Greek God - Greek Week | Joseph Potts, Phi Kappa Theta |
| Greek Goddess - Greek Week | Kelly Horein, Alpha Gamma Delta |
| Greek Week - 3rd Place - Sorority | Alpha Phi |
| Greek Week - 3rd Place - Fraternity | Sigma Alpha Epsilon |
| Greek Week - 2nd Place - Sorority | Alpha Gamma Delta |
| Greek Week - 2nd Place - Fraternity | Tau Kappa Epsilon |
| Greek Week - 1st Place - Sorority | Alpha Sigma Tau |
| Greek Week - 1st Place - Fraternity | Phi Kappa Theta |
