B.S. in Biological Sciences / M.S. in Forensic Science and Law
Suggested Sequence for the Dual Degree
| Year 1 (Fall) | Credits |
| CHEM 121 General Chemistry I | 4 |
| CHEM 121L Gen Chemistry I Lab | 1 |
| MATH 115 Calculus I | 4 |
| BIOL 111 Biology I | 4 |
| UCOR 101 Thinkg & Writg | 3 |
| UCOR 030 Res & Info Skills | 1 ___ 17 |
| Year 1 (Spring) | Credits |
| CHEM 122 General Chemistry II | 4 |
| CHEM 122L Gen Chemistry II Lab | 1 |
| MATH 116 Calculus II | 4 |
| BIOL 112 Biology II | 4 |
| UCOR 102 Imag Lit &Crit Writg | 3 |
| FORE 101 For Sci & Crim Law | 2 ___ 18 |
| Year 2 (Fall) | Credits |
| CHEM 211 Organic Chem I | 3 |
| CHEM 211L Organic Chem Lab I | 1 |
| PHYS 201 Physics for Life Sci I | 4 |
| UCOR 132 Basic Philos Quest | 3 |
| BIOL 212 Cell & Molecular Bio | 4 ___ 15 (35) |
| Year 2 (Spring) | Credits |
| CHEM 212 Organic Chem II | 3 |
| CHEM 212L Organic Chem Lab II | 1 |
| PHYS 202 Physics for Life Sci II | 4 |
| CHEM 230L Research Lab Tech | 1 |
| TACA Creative Arts Course | 3 |
| ENGL 302W Spst: Science Writing | 3 |
| FORE 201 Law, Science, & Phil | 2 ___ 17 (32/67) |
| Year 3 (Fall)* | Credits |
| CHEM 423 Analyt Chem | 3 |
| CHEM 401 Biochem I | 3 |
| CHEM 301 Phys Chem Life Sci | 4 |
| MATH 225 Intro Biostats | 3 |
| TAFR Faith & Reason Course | 3 ___ 16 |
*3.0 cumulative GPA, and 2.5 GPA in math and science required to enter 3rd year.
| Year 3 (Spring) | Credits |
| CHEM 371W Forens Chem Lab | 2 |
| CHEM 402 Biochem II | 3 |
| MATH 335 Biostats II | 3 |
| FORE 301W Wrgful Convictns | 2 |
| TAGD Global Diversity Course | 3 |
| TASJ Social Justice Course | 3 ___ 16 (32/99) |
| Year 4 (Fall) | Credits |
| CHEM 514WAdv ForChem Lab | 2 |
| FORE 401 Amer Legal History | 1 |
| FORE 410 Forensic Invest I | 3 |
| FORE 402 Torts | 1 |
| BIOL 568 Human Genetics | 3 |
| BIOL Biological Markers | 4 |
| CETH Ethics Core Requirement | 3 ___ 17 |
| Year 4 (Spring) | Credits |
| BIOL 530w DNA Mthds/Pop Genb | 4 |
| FORE 510 Ethics in FoSci/Prf Rsp | 1 |
| FORE 411 Forensic Invest II | 3 |
| FORE 522 QA &Lab Adm Mgmt | 2 |
| FORE 421 Environmental Law | 1 |
| UCOR 141-143 Theology | 3 |
| CHEM 475* or BIOL 490** Seminar | 1 = 15 (32/131) B.A.* |
| BIOL Elective (250+)** | 3 = 18 (35/134) B.S.** |
*3.0 cumulative average must be maintained in subsequent years to remain in good standing.
**Biology Elective required for the B.S. Biology Track.
| Year 5 (Fall)* | Credits |
| FORE 501 Trace Evid & Envnmtl | 3 |
| FORE 521 Forens Serology/DNA | 3 |
| FORE 535 Evidence/Case Mgmt | 1 |
| FORE 540 Constitnl Crim Proc | 1 |
| FORE 541 Latent Fingerprt Anly | 1 |
| FORE 550 Seminar/Journal Club | 1 |
| FORE 610 Trace Evid App Lab | 1 |
| FORE 620 Srlgy/DNA App Lab | 1 |
| CHEM 691 Seminar | 0 ___ 12 |
*5th year tuition charges at the graduate rate.
| Year 5 (Spring) | Credits |
| FORE 511 Forensic Drug Analys | 2 |
| FORE 513 Firearms & Toolmrks | 2 |
| FORE 525 Forens Toxicology | 3 |
| FORE 545 Explosives & Ars Inv | 2 |
| FORE 555 Expert Qualification | 1 |
| FORE 551 Sem/Journal Club II | 1 |
| FORE 630 Chm/Tox/Arsn AppLab | 1 ___ 12 (24/155 or 158) |
In addition to the above curricular requirements, the program requires a student to perform an internship, either research or experiential based.
|
Modified curriculum subject to final Bayer School approval.
