Greek Chapters
"There are the families that we are born into, and there are the families that we choose our circle of friends. While their faces may change over the course of our lives, the joy they bring us remains constant."
| Sororities | Founding Location | Founding Date |
| Alpha Gamma Delta | Syracuse University | May 30, 1904 |
| Alpha Phi | Syracuse University | October 10, 1872 |
| Alpha Sigma Tau | Eastern Michigan University | November 4, 1899 |
| Delta Sigma Theta | Howard University | January 13, 1913 |
| Delta Zeta | Miami University of Ohio | October 24, 1902 |
| Gamma Phi Beta | Syracuse University | November 11, 1874 |
| Sigma Kappa | Colby College | November 9, 1874 |
| Zeta Tau Alpha | Longwood College | October 15, 1898 |
| Fraternities | Founding Location | Founding Date |
| Alpha Delta |
Drexel University, Duquesne University, University of Maine |
August 4, 2007 |
| Alpha Epsilon Pi | New York University | November 7, 1913 |
| Alpha Phi Delta | Syracuse University | November 5, 1914 |
| Alpha Tau Omega | Virginia Military Institute | September 11, 1865 |
| Delta Chi | Cornell University | October 13, 1890 |
| Gamma Phi Local | Duquesne University | 1916 |
| Iota Phi Theta | Morgan State University | September 19, 1963 |
| Phi Kappa Theta | Brown University | April 29, 1889 |
| Sigma Alpha Epsilon | University of Alabama | March 9, 1856 |
| Sigma Nu | Virginia Military Institute | January 1, 1869 |
| Sigma Tau Gamma | Central Missouri State | June 28, 1920 |
| Tau Kappa Epsilon | Illinois Wesleyan | January 10, 1899 |
For more information, please visit CampusLink for more information!
