Nationally Prestigious Scholarships and Fellowships
American Association for the Advancement of Science (AAAS) Fellowships
| Targeted Group: | Scientists and engineers interested in public policy |
| Eligibility: | Must hold a PhD, MD, DVM, DSc, or PharmD |
| Fields Supported: | All fields of science, medicine, and engineering |
| Number of Awards: | Numerous types, including congressional fellowships |
| Level of Support: | 1-year fellowship with $65,000 stipend and benefits |
| Application Deadline: | December 20th |
American Physical Society (APS) Congressional Science Fellowships
http://www.aps.org/policy/fellowships/congressional.cfm
| Targeted Group: | Scientists interested in public policy |
| Eligibility: | Ordinarily requires PhD, but requirement can be waived |
| Fields Supported: | Physical sciences |
| Number of Awards: | Approximately 25 fellowships per year |
| Level of Support: | 1-year fellowship with $50,000 stipend and benefits |
| Application Deadline: | January 15th |
American Political Science Association (APSA) Congressional Fellowships
http://www.apsanet.org/section_165.cfm
| Targeted Group: | Scholars interested in the United States Congress |
| Eligibility: | PhDs and graduate students near completion of the PhD |
| Fields Supported: | Communications, journalism, political science, and others |
| Number of Awards: | Approximately 25 fellowships in a variety of fields |
| Level of Support: | 9-month fellowship with $38,000 stipend and benefits |
| Application Deadline: | November 1st |
American Psychological Association (APA) Congressional Fellowships
http://www.apa.org/about/gr/fellows/index.aspx
| Targeted Group: | Psychologists interested in public policy |
| Eligibility: | Must hold a PhD |
| Fields Supported: | Psychology |
| Number of Awards: | Unspecified |
| Level of Support: | Between $60,000 and $75,000 for 1-year fellowship |
| Application Deadline: | January 3rd |
American Sociological Association (ASA) Congressional Fellowships
http://www.asanet.org/funding/index.cfm
| Targeted Group: | Scholars in sociology who are interested in public policy |
| Eligibility: | Must hold PhD in sociology |
| Fields Supported: | Sociology |
| Number of Awards: | A few fellowships per year |
| Level of Support: | $20,000 for a 6-month fellowship; $30,000 for 1-year |
| Application Deadline: | February 1st |
Carnegie Junior Fellowships for Graduating College Seniors
http://www.carnegieendowment.org/about/index.cfm?fa=jrFellows
| Targeted Group: | Graduating seniors interested in working at Carnegie E.P.I. |
| Eligibility: | Open to all graduating seniors |
| Fields Supported: | Carnegie Endowment Peace Institute research fellowships |
| Number of Awards: | Approximately 10 research fellowships per year |
| Level of Support: | $2,750 per month for one year plus full benefits |
| Application Deadline: | January 15th |
Jack Kent Cooke Graduate, Undergraduate, and Transfer Scholarships
www.jackkentcookefoundation.org
| Targeted Group: | Outstanding young scholars with financial need |
| Eligibility: | Graduate, undergraduate, and transfer students |
| Fields Supported: | Various |
| Number of Awards: | About 75 graduate + 35 undergraduate scholarships yearly |
| Level of Support: | $50,000 for graduate students and $30,000 for undergrad’s |
| Application Deadline: | May 1st |
Center for the Study of the Presidency Fellows Program
http://www.thepresidency.org/Programs/Fellows.php
| Targeted Group: | Students interested in the Presidency and public service |
| Eligibility: | Graduate and undergraduate students |
| Fields Supported: | Various, related to the executive branch and public service |
| Number of Awards: | 65 one-year fellowships to graduates and undergraduates |
| Level of Support: | 1-year non-resident fellowship covering travel + seminars |
| Application Deadline: | Rolling deadline |
Council of Independent Colleges (CIC) American Graduate Fellowships
http://www.cic.edu/projects_services/grants/americangrad.asp
| Targeted Group: | Graduates of small- and mid-sized liberal arts colleges |
| Eligibility: | Undergraduates and graduates interested in graduate study |
| Fields Supported: | Humanities |
| Number of Awards: | Two fellowships per year |
| Level of Support: | Up to $50,000 per year, renewable for a second year |
| Application Deadline: | October 17th |
DAAD: German Academic Exchange Service
| Targeted Group: | Undergraduate or graduate students interested in Germany |
| Eligibility: | Undergraduate, graduate, or postdoctoral students |
| Fields Supported: | Various areas of research and study in Germany |
| Number of Awards: | Numerous |
| Level of Support: | Various, depending upon length of travel, study program |
| Application Deadline: | Rolling deadline |
Davies-Jackson Scholarship
http://www.cic.edu/caphe/assistance/davies.asp
| Targeted Group: | Talented undergraduates interested in study in England |
| Eligibility: | Graduating seniors, preferably first in family to attend |
| Fields Supported: | Wide variety of sciences, social sciences, and humanities |
| Number of Awards: | Varies from year-to-year |
| Level of Support: | Full two year graduate scholarship, valued at $50,000 |
| Application Deadline: | November 13th |
Diplomatic Graduate Fellows Program
http://careers.state.gov/students/gpg_students.html
| Targeted Group: | Undergraduates interested in foreign service careers |
| Eligibility: | All undergraduates |
| Fields Supported: | Internships, scholarships, and fellowships |
| Number of Awards: | Numerous |
| Level of Support: | Depends upon the nature of the program and its length |
| Application Deadline: | Rolling deadlines |
The East-West Center Graduate Research Fellowship
| Targeted Group: | Students interested in Asian-Pacific/American studies |
| Eligibility: | Upper-level undergraduates and graduate students |
| Fields Supported: | Various social sciences, emphasis on Asian-Pacific affairs |
| Number of Awards: | Varies from year-to-year |
| Level of Support: | 2-year graduate fellowship for study at the EWC in Hawaii |
| Application Deadline: | November 1st |
Fulbright U.S. Student Program
http://us.fulbrightonline.org/home.html
| Targeted Group: | Students interested in international graduate study |
| Eligibility: | Upper-level undergraduates and recent graduates |
| Fields Supported: | Sponsored by U.S. State Dept., various fields of study |
| Number of Awards: | Numerous grants and awards for research and study |
| Level of Support: | Depends upon program of study, location, length of travel |
| Application Deadline: | October 20th |
Gates Cambridge Scholarship
www.gates.scholarships.cam.ac.uk
| Targeted Group: | Students interested in international study and research |
| Eligibility: | Upper-level undergraduates and graduate students |
| Fields Supported: | Wide variety of fields |
| Number of Awards: | About 230 scholarships/year, University of Cambridge |
| Level of Support: | Tuition, stipend, and airfare for duration of study program |
| Application Deadline: | Various, depending upon the degree sought |
Barry M. Goldwater Scholarship Program
| Targeted Group: | Undergraduate students in math, science, and engineering |
| Eligibility: | Sophomores and juniors can apply |
| Fields Supported: | Mathematics, the physical sciences, and engineering |
| Number of Awards: | 300 scholarships per year |
| Level of Support: | $7,500 per year for up to two years of study |
| Application Deadline: | February 1st |
Hertz Foundation Fellowship
| Targeted Group: | Students interested in graduate study in the sciences |
| Eligibility: | Seniors and new graduate students |
| Fields Supported: | Physical sciences |
| Number of Awards: | Varies from year to year |
| Level of Support: | Full scholarship with up to $33,000 stipend per year, 5 yrs. |
| Application Deadline: | October 27th |
Integrative Graduate Education and Research Traineeships (IGERT) from NSF
| Targeted Group: | Rising scholars and leaders in science and technology |
| Eligibility: | Upper-level undergraduates and graduate students |
| Fields Supported: | Science, mathematics, engineering, and technology |
| Number of Awards: | Numerous |
| Level of Support: | Varies by program, but includes stipend and tuition |
| Application Deadline: | Rolling deadlines |
Luce Scholars Program
| Targeted Group: | Graduates interested in Asian affairs, international study |
| Eligibility: | Must have a graduate degree, be younger than 29 |
| Fields Supported: | Wide variety of fields, study is in Asia |
| Number of Awards: | 15 awards per year |
| Level of Support: | Depends upon region, but includes stipend and housing |
| Application Deadline: | Early December |
James Madison Scholarship
| Targeted Group: | Students who want to teach American government |
| Eligibility: | Upper-level undergraduates and graduates (teachers) |
| Fields Supported: | American national government, U.S. Constitution |
| Number of Awards: | At least 50 (one per state), includes undergrad and graduate |
| Level of Support: | Supports study for Masters degree |
| Application Deadline: | March 1st |
Johnson and Johnson Graduate Dissertation Grants in Women’s and Children’s Health
http://research.cals.cornell.edu/entity?home=60&id=7912 (link through Cornell Univ.)
| Targeted Group: | Scholars interested in women’s/children’s health issues |
| Eligibility: | Supports graduate study |
| Fields Supported: | A variety of health fields |
| Number of Awards: | Unspecified |
| Level of Support: | Supports completion of the doctoral dissertation |
| Application Deadline: | Unspecified |
Marshall Scholarship
http://www.marshallscholarship.org/
| Targeted Group: | Rising leaders and scholars interested in study in the U.K. |
| Eligibility: | Graduating seniors |
| Fields Supported: | Various fields |
| Number of Awards: | At least 40 scholarships per year |
| Level of Support: | Full tuition and stipend, travel allowance |
| Application Deadline: | October 4th |
Andrew Mellon Fellowship in Humanistic Studies
http://www.mellon.org/grant_programs/programs/higher-education-and-scholarship/researchuniversities
| Targeted Group: | Students interested in foreign service, other public service |
| Eligibility: | Upper-level undergraduates and early graduate students |
| Fields Supported: | Various |
| Number of Awards: | Varies from year to year, currently adjusting program |
| Level of Support: | Ranges from full tuition to partial support |
| Application Deadline: | Mid-February |
George J. Mitchell Scholarship
http://www.us-irelandalliance.org/scholarships.html
| Targeted Group: | Supports graduate and undergraduate study in Ireland |
| Eligibility: | Upper-level undergraduates and graduate students |
| Fields Supported: | Various |
| Number of Awards: | 12 scholarships per year |
| Level of Support: | Tuition, housing, and a $12,000 stipend |
| Application Deadline: | October 6th |
National Endowment for the Humanities (NEH) Graduate and Postdoctoral Fellowships
http://www.neh.gov/projects/fpiri.html
| Targeted Group: | Undergraduates and graduates interested in graduate study |
| Eligibility: | Upper-level undergraduates and graduates, postdoctoral |
| Fields Supported: | Various fields within the humanities |
| Number of Awards: | Numerous |
| Level of Support: | Varies by program |
| Application Deadline: | Rolling deadlines |
National Research Council (NRC) Postdoctoral Research Associateship Programs
http://www.training.nih.gov/postdoctoral/nist.asp
| Targeted Group: | Early career, postdoctoral scholars/practitioners |
| Eligibility: | Must have PhD or equivalent |
| Fields Supported: | Health sciences |
| Number of Awards: | Numerous |
| Level of Support: | Varies depending upon program, research assistantships |
| Application Deadline: | Rolling deadlines |
National Science Foundation Graduate Research Fellowship
http://www.nsfgradfellows.org/
| Targeted Group: | Students and young scholars from a variety of fields |
| Eligibility: | Upper-level undergraduates and graduate students |
| Fields Supported: | Wide variety of physical and social sciences |
| Number of Awards: | Numerous |
| Level of Support: | Graduate research fellowships and tuition grants |
| Application Deadline: | Generally November, varies by area of study/research |
National Security Education Program (NSEP) David L. Boren Graduate and Undergraduate Fellowships
| Targeted Group: | Students interested in foreign areas vital to U.S. interests |
| Eligibility: | Undergraduates and graduate students |
| Fields Supported: | Wide variety of fields related to economics and diplomacy |
| Number of Awards: | Numerous, with expectation of service in U.S. government |
| Level of Support: | Varies by program |
| Application Deadline: | Rolling deadlines |
Charlotte W. Newcombe Doctoral Dissertation Graduate Fellowships in Ethical or Religious Values
http://www.woodrow.org/newcombe/
| Targeted Group: | Students interested in graduate study in religion and ethics |
| Eligibility: | Upper-level undergraduates and graduate students |
| Fields Supported: | Religion, ethics, and related fields |
| Number of Awards: | 30 fellowships per year |
| Level of Support: | Full tuition with $17,500 stipend per year |
| Application Deadline: | November 7th |
Rhodes Scholarships
| Targeted Group: | Rising leaders interested in study at Oxford University |
| Eligibility: | Graduating seniors and recent graduates |
| Fields Supported: | Wide variety of fields |
| Number of Awards: | About 40 scholarships per year |
| Level of Support: | Full tuition, stipend, and travel allowance |
| Application Deadline: | October 2nd |
Rotary Foundation Ambassadorial Scholarship
http://www.rotary.org/foundation/educational/amb_scho/
| Targeted Group: | Students interested in international affairs and initiatives |
| Eligibility: | Undergraduates and graduate students |
| Fields Supported: | Language, foreign affairs, foreign area studies, etc. |
| Number of Awards: | About 800 per year |
| Level of Support: | Up to $26,000 per year, depends upon the program |
| Application Deadline: | Depends upon the program |
The William E. Simon Fellowship for Noble Purpose
| Targeted Group: | Students interested in American and Western studies |
| Eligibility: | Upper-level undergraduates and graduate students |
| Fields Supported: | American studies, Western studies, related fields |
| Number of Awards: | Varies from year to year, dozens per year |
| Level of Support: | Varies by program, ranging up to $20,000 per year |
| Application Deadline: | Generally around February 15th, varies by program |
Teach for America Teaching Jobs for Graduating College Seniors and Recent College Graduates
https://www.teachforamerica.org/admissions/faqs/faq_eligibility.htm
| Targeted Group: | Students and graduates interested in teaching |
| Eligibility: | Open to all fields and all backgrounds |
| Fields Supported: | Education, with the goal of teaching and leading |
| Number of Awards: | Varies from year to year |
| Level of Support: | Fellowship, stipend, expectation of 2 years of service |
| Application Deadline: | Rolling deadline |
Harry S. Truman Scholarship Foundation
| Targeted Group: | Rising leaders interested in public service |
| Eligibility: | College juniors |
| Fields Supported: | Various fields of study |
| Number of Awards: | Approximately 40 scholarships |
| Level of Support: | Up to $30,000 per year for two years of graduate study |
| Application Deadline: | February 6th |
Morris K. Udall Scholarship and Excellence in National Environmental Policy
| Targeted Group: | Sophomores or juniors interested in environmental studies |
| Eligibility: | Sophomores and juniors |
| Fields Supported: | Environmental policy, Native American health policy |
| Number of Awards: | 80 awards per year |
| Level of Support: | $5,000 per year for up to two years |
| Application Deadline: | March 6th |
U.S. Department of Agriculture (USDA) Public Service Leaders Scholarships
http://www.usdascholarships.com/applications/
| Targeted Group: | Undergraduates and graduates, for agricultural policy study |
| Eligibility: | Undergraduates or graduate students |
| Fields Supported: | Fields related to agriculture and agricultural policy |
| Number of Awards: | Numerous, separate programs by ethnic background |
| Level of Support: | Depends upon the program of study or research |
| Application Deadline: | Rolling deadline |
U.S. Department of Education Jacob K. Javits Fellowship Program
http://www.ed.gov/programs/jacobjavits/index.html
| Targeted Group: | Students interested in teaching/education as a profession |
| Eligibility: | Upper-level undergraduates and graduate students |
| Fields Supported: | PhD, MFA, other graduate degrees in education |
| Number of Awards: | Numerous |
| Level of Support: | Varies depending upon length and type of program |
| Application Deadline: | Rolling deadline |
U.S. Department of Homeland Security (HLS) Graduate Fellowships in the Physical, Biological, Social, and Behavioral Sciences
http://www.nasfaa.org/publications/2004/rhomelandscholarships012204.html
| Targeted Group: | Students interested in service in security agencies |
| Eligibility: | Upper-level undergraduates, grad students, and postdocs |
| Fields Supported: | Various fields related to homeland security |
| Number of Awards: | 50 undergraduate scholarships and 50 graduate fellowships |
| Level of Support: | Varies by program |
| Application Deadline: | Rolling deadline |
U.S. Department of Housing and Urban Development (HUD) Urban Scholars Postdoctoral Fellowships
http://www.nationalacademies.org/grantprograms.html
| Targeted Group: | Postdoctoral students interested in urban studies |
| Eligibility: | Must hold the PhD |
| Fields Supported: | Urban studies and related fields |
| Number of Awards: | 10 awards per year |
| Level of Support: | Up to $55,000 per year |
| Application Deadline: | Rolling deadlines depending upon specific program |
The Thomas J. Watson Fellowship Program
| Targeted Group: | Graduating seniors interested in international study |
| Eligibility: | Graduating seniors |
| Fields Supported: | Various |
| Number of Awards: | Approximately 40 per year |
| Level of Support: | $25,000 per fellow for independent study and travel abroad |
| Application Deadline: | November 7th |

