2025-2026 Undergraduate Catalog
The Department of Mathematics and Computer Science offers a variety of undergraduate degree programs, including both Bachelor of Science (BS) and Bachelor of Arts (BA) degrees in mathematics and computer science, as well as BS degrees in applied mathematics and data science.
For all major-specific courses (such as MATH for mathematics majors and COSC for computer science majors), students must earn a grade of C or better. If a student fails to achieve the required grade on the first attempt, they may be permitted to repeat the course with department approval; however, course withdrawals do not count toward the allowed number of repetitions.
Bachelor of Arts in Mathematics
The BA in Mathematics requires a minimum of 36 credits hours of MATH courses. A grade of C or better must be achieved in all MATH and COSC courses.
Learning Outcomes
- Engage effectively in problem solving using mathematical methodologies such as logical reasoning, computation, and a broad range of proof techniques.
- Demonstrate knowledge of foundational mathematical structures, such as real numbers, sets, functions, equations, sequences, series, vectors, matrices, vector spaces, groups, and geometrical objects.
- Acquire proficiency in core areas of mathematics such as calculus, analysis and algebra.
- Ability to communicate mathematical understanding effectively.
Required Core Math Courses: All BA in Mathematics majors must take 27 credits of the following core MATH courses.
Course Number | Course Title | Credits |
MATH 115 | Calculus I | 4 |
MATH 116 | Calculus II | 4 |
MATH 215 | Calculus III | 4 |
MATH 250 | Foundations of Higher Mathematics | 3 |
MATH 310 | Linear Algebra | 3 |
MATH 350W | History of Math | 3 |
MATH 411W | Abstract Algebra I | 3 |
MATH 415W | Real Analysis I | 3 |
Math Electives: All BA in Mathematics majors must take 9 credits of MATH courses at the 300-level or above as electives.
Computer Programming requirements: All BA in Mathematics majors must take one of the following.
Course Number | Course Title | Credits |
COSC 160 | Java | 3 |
COSC 161 | JAVA Essentials for Experienced Programmers | 1 |
COSC 170 | Python | 3 |
COSC 171 | Python Essentials for Experienced Programmers | 1 |
Communication Requirement
Course Code | Course Title | Credits |
COMM 250 | Technical Communication | 3 |
Bachelor of Science in Mathematics
Learning Outcomes
- Engage effectively in problem solving using mathematical methodologies such as logical reasoning, computation, and a broad range of proof techniques.
- Demonstrate knowledge of foundational mathematical structures, such as real numbers, sets, functions, equations, sequences, series, vectors, matrices, vector spaces, and geometrical objects.
- Acquire proficiency in core areas of mathematics such as calculus, analysis, linear algebra, and statistics.
- Apply appropriate mathematical, statistical, and/or computational methods to solve problems in disciplines beyond mathematics, such as physics, biology, chemistry, finance, etc.
- Effectively communicate mathematical concepts.
Math Core Courses: All BS in Mathematics majors must take 24 credits of the following core MATH courses.
Course Number | Course Title | Credits |
MATH 115 | Calculus I | 4 |
MATH 116 | Calculus II | 4 |
MATH 215 | Calculus III | 4 |
MATH 250 | Foundations of Higher Mathematics | 3 |
MATH 310 | Linear Algebra | 3 |
MATH 411W | Abstract Algebra I | 3 |
MATH 415W | Real Analysis I | 3 |
Math Electives: All BS in Mathematics majors must take 12 credits of MATH courses at the 300-level or above as electives. Within the electives two components need to be satisfied.
Application Component: At least one course from the following must be taken.
Course Code | Course Title | Credits |
MATH 301 | Probability and Statistics I | 3 |
MATH 308 | Numerical Analysis | 3 |
MATH 314 | Differential Equations | 3 |
Theoretical Component: At least two courses from the following must be taken.
Course Code | Course Title | Credits |
MATH 410 | Advanced Linear Algebra | 3 |
MATH 412W | Abstract Algebra II | 3 |
MATH 416W | Real Analysis II | 3 |
MATH 420 | Complex Variables | 3 |
MATH 423W | Topology | 3 |
Computer Programming Requirements: All BS in Mathematics majors must take one of the following.
Course Code | Course Title | Credits |
COSC 160 | Java | 3 |
COSC 161 | JAVA Essentials for Experienced Programmers | 1 |
COSC 170 | Python | 3 |
COSC 171 | Python Essentials for Experienced Programmers | 1 |
Science Requirement: All BS in Mathematics majors must take at least one of the following science sequences and the associated labs or recitations:
Course Code | Course Title | Credits |
Biology Sequence | ||
BIOL 111 | Bio I: Cells, Genetics, Development | 4 |
BIOL 112 | Bio II: Cells, Genetics, Development | 4 |
Chemistry Sequence | ||
CHEM 121 | General Chemistry I | 5 |
CHEM 122 | General Chemistry II | 5 |
Physics Sequence | ||
PHYS 211 | General Analytical Physics I | 4 |
PHYS 212 | General Analytical Physics II | 4 |
Communication Requirement:
Course Code | Course Title | Credits |
COMM 250 | Technical Communication | 3 |
Professional Development Requirement: All BS in Mathematics majors must take MATH 140 Math Professional Development (1 credit) unless they complete a professional development course for another major in the School of Science and Engineering.
Capstone Requirement: All BS in Mathematics majors must take MATH 482 Mathematics Capstone Project (3 credits).
Mathematics Minor
The Mathematics Minor requires a minimum of 17 credits hours of MATH courses in which a grade of C or better must be achieved. Coursework must include the following:
Course Number | Course Title | Credits |
MATH 115 | Calculus I | 4 |
MATH 116 | Calculus II | 4 |
— |
— | 6 credits of mathematics coursework at the 200 level* or above |
— |
— |
3 credits of mathematics coursework at the 300 level or above |
Bachelor of Science in Applied Mathematics
Learning Outcomes
- Engage effectively in problem solving using mathematical methodologies such as logical reasoning, computation, and a broad range of proof techniques.
- Demonstrate knowledge of foundational mathematical structures, such as real numbers, sets, functions, equations, sequences, series, vectors, matrices, vector spaces, and geometrical objects.
- Acquire proficiency in core areas of mathematics such as calculus, analysis, linear algebra, and statistics.
- Apply appropriate mathematical, statistical, and/or computational methods to solve problems in disciplines beyond mathematics, such as physics, biology, chemistry, finance, etc.
- Effectively communicate mathematical concepts.
Program Requirements: The BS in Applied Mathematics requires a minimum of 36 credits hours of MATH courses and 9 credits hours from the Quantitative Track or an Applied Track. A grade of C or better must be achieved in all MATH and COSC courses.
Required Core Courses: All BS in Applied Mathematics majors must take 27 credits of the following core MATH courses.
Course Number | Course Title | Credits |
MATH 115 | Calculus I | 4 |
MATH 116 | Calculus II | 4 |
MATH 215 | Calculus III | 4 |
MATH 250 | Foundations of Higher Mathematics | 3 |
MATH 301 | Probability and Statistics I | 3 |
MATH 310 | Linear Algebra | 3 |
MATH 410 | Advanced Linear Algebra | 3 |
MATH 415W | Real Analysis I | 3 |
- MATH 302W Probability and Statistics II (3 credits)
- MATH 325W Applied Statistics with Regression (3 credits)
- MATH 308 Numerical Analysis (3 credits)
- MATH 314 Differential Equations (3 credits)
Computer Programming Requirement: All BS in Applied Mathematics majors must take one of the following.
Course Number | Course Title | Credits |
COSC 160 | Java | 3 |
COSC 161 |
JAVA Essentials for Experienced Programmers
|
1 |
COSC 170 | Python | 3 |
COSC 171 |
Python Essentials for Experienced Programmers
|
1 |
Science Requirement: All BS in Mathematics majors must take at least one of the following science sequences and the associated labs and recitations:
Course Number | Course Title | Credits |
BIOL 111 | Bio I: Cells, Genetics, Development | 4 |
BIOL 112 | Bio II: Cells, Genetics, Development | 4 |
CHEM 121 | General Chemistry I | 5 |
CHEM 122 | General Chemistry II | 5 |
PHYS 211 | General Analytical Physics I | 4 |
PHYS 212 | General Analytical Physics II | 4 |
Quantitative and Applied Tracks
All BS in Applied Mathematics majors must complete one of the following tracks.
Quantitative Track
At least three courses chosen from the following. MATH 481 Applied Mathematics Capstone must be chosen as one of these courses.
Course Number | Course Title | Credits |
MATH 416W | Real Analysis II | 3 |
MATH 420 | Introduction to Complex Variables | 3 |
MATH 471 | Optimization | 3 |
MATH 473 | Statistical Computing | 3 |
MATH 445 | Prediction and Classification Modeling | 3 |
MATH 481 | Applied Mathematics Capstone | 3 |
Applied Tracks
Applied math majors with second majors or minors in STEM disciplines may choose a suite of technical coursework in their field with substantive mathematical content in lieu of the quantitative track.
Biomedical Engineering Track
At least three courses chosen from:
Course Number | Course Title | Credits |
BMED 430 | Engineering Computation | 3 |
BMED 431 | Engineering Computation II | 3 |
BMED 444 |
Intro to Biomedical Imaging |
3 |
BMED 453 | Mathematical Modeling in Cell & Tissue Eng | 3 |
BMED 456 | Digital Imagine Processing Using MATLAB | 3 |
Chemistry/Biochemistry/Environmental Chemistry Track
At least three courses chosen from:
Course Number | Course Title | Credits |
CHEM 301 | Physical Chemistry for Life Science | 4 |
CHEM 328 | Quantum Chemistry | 4 |
CHEM 329 | Thermodynamics | 4 |
CHEM 401 | General Biochemistry I | 3 |
CHEM 402 | General Biochemistry II | 3 |
CHEM 412 | Inorganic Chemistry II | 3 |
Computer Science Track
At least three courses chosen from:
Course Number | Course Title | Credits |
COSC 305 | Digital Logic | 3 |
COSC 308* | Numerical Analysis | 3 |
COSC 410 | Artificial Intelligence | 3 |
COSC 418 | Formal Languages & Automata | 3 |
COSC 423 | Machine Learning | 3 |
COSC 425 | Computer Graphics | 3 |
COSC 435 | Theory of Programming Languages | 3 |
*COSC 308 cannot be counted if MATH 308 is counted as a MATH elective.
Econometrics Track
At least three courses chosen from:
Course Number | Course Title | Credits |
ECON 301 | Intermediate Microeconomics | 3 |
ECON 481W | Econometrics | 3 |
ECON 484W | Advanced Econometrics | 3 |
Finance Track
At least three courses chosen from:
Course Number | Course Title | Credits |
FINC 313 | Business Finance | 3 |
FINC 324 | Fixed Income Securities | 3 |
FINC 334 | Investments | 3 |
FINC 338 | Derivatives | 3 |
FINC 433W | Financial Markets & Institutions | 3 |
Physics Track
At least three courses chosen from:
Course Number | Course Title | Credits |
PHYS 302 | Optics | 3 |
PHYS 332 | Electronics | 3 |
PHYS 374 | Modern Physics | 3 |
PHYS 401 | Thermal Physics | 4 |
PHYS 461 | Mechanics | 4 |
PHYS 470 | Electricity & Magnetism | 3 |
PHYS 473 | Electrodynamics | 3 |
PHYS 474 | Quantum Mechanics | 3 |
PHYS 475 | Advanced Quantum Mechanics | 3 |
- Professional Development Requirement: All BS in Applied Mathematics majors must take MATH 142 Applied Math Professional Development (1 credit) unless they complete a professional development course for their other major in the School of Science and Engineering.
Bachelor of Science in Data Science
Students must have a grade of C or higher in all COSC, MATH, and DTSC courses.
Learning Outcomes:
- Engage effectively in problem solving using mathematical methodologies such as logical reasoning, computation, and a broad range of proof techniques.
- Demonstrate knowledge of foundational mathematical structures, such as real numbers, sets, functions, equations, sequences, series, vectors, matrices, vector spaces, and geometrical objects.
- Acquire proficiency in core areas of mathematics such as calculus, analysis, linear algebra, and statistics.
- Apply appropriate mathematical, statistical, and/or computational methods to solve problems in disciplines beyond mathematics, such as physics, biology, chemistry, finance, etc.
- Effectively communicate mathematical concepts.
Course Number | Course Title | Credits |
MATH 115 | Calculus I | 4 |
MATH 116 | Calculus II | 4 |
MATH 135 | Discrete Math | 3 |
MATH 215 | Calculus III | 4 |
MATH 301 | Intro Probability & Statistics I | 3 |
MATH 302W | Intro Probability & Statistics II | 3 |
MATH 310 | Linear Algebra | 3 |
MATH 325W | Applied Stats with Regression | 3 |
MATH 473 | Statistical Computing | 3 |
Computer Science Requirements
Course Number | Course Title | Credits |
COSC 160 | Computer Programming: Java | 3 |
COSC 171 | Python Essentials for Experienced Programmers | 1 |
COSC 215 | Data Structures in Java | 3 |
COSC 300 | Algorithms | 3 |
Students Must Take One Of The Following: | ||
COSC 410 | Artificial Intelligence | 3 |
COSC 423 | Machine Learning | 3 |
Data Science Requirements
Course Number | Course Title | Credits |
DTSC 110 | Introduction to Data Science | 3 |
DTSC 140 | Data Science Professional Development | 1 |
DTSC 220 | Data Exploration and Visualization | 3 |
DTSC 330 | Applied Machine Learning Engineering | 3 |
DTSC 481 | Data Science Capstone | 3 |
Science Requirements: All BS in Data Science majors must take at least one of the following science sequences and the associated labs or recitations as applicable:
Course Code | Course Title | Credits |
Biology Sequence | ||
BIOL 111 | Bio I: Cells, Genetics, Development | 4 |
BIOL 112 | Bio II: Cells, Genetics, Development | 4 |
Chemistry Sequence | ||
CHEM 121 | General Chemistry I | 5 |
CHEM 122 | General Chemistry II | 5 |
Physics Sequence | ||
PHYS 211 | General Analytical Physics I | 4 |
PHYS 212 | General Analytical Physics II | 4 |
Communication Requirement
Course Code | Course Title | Credits |
COMM 250 | Technical Communication | 3 |
Data Science Minor Requirements
The Data Science minor requires five courses beyond the pre-requisite Computer Science requirement.
Computer Science Requirements
Course Number | Course Title | Credits |
COSC 170 | Computer Programming in Python | (varies; pre-req, may be waived) |
Data Science Requirements
Course Number | Course Title | Credits |
DTSC 110 | Introduction to Data Science | (varies) |
DTSC 220 | Data Exploration and Visualization | (varies) |
DTSC 330 | Big Data Analysis | (varies) |
Bachelor of Arts in Computer Science
Learning Outcomes:
- Engage effectively in problem solving using mathematical methodologies such as logical reasoning, computation, and a broad range of proof techniques.
- Demonstrate knowledge of foundational mathematical structures, such as real numbers, sets, functions, equations, sequences, series, vectors, matrices, vector spaces, and geometrical objects.
- Acquire proficiency in core areas of mathematics such as calculus, analysis, linear algebra, and statistics.
- Apply appropriate mathematical, statistical, and/or computational methods to solve problems in disciplines beyond mathematics, such as physics, biology, chemistry, finance, etc.
- Effectively communicate mathematical concepts.
Computer Science Requirements
Course Number | Course Title | Credits |
COSC 142 | Computer Science Professional Development | 1 |
COSC 160 | Computer Programming: Java | 3 |
COSC 160L | Java Lab | 1 |
COSC 161 | Java Essentials for Experienced Programmers | 1 |
COSC 215 | Data Structures Java | 3 |
COSC 220 | Computer Organization and Assembly Language | 3 |
COSC 300 | Algorithms | 3 |
COSC 325W | Operating Systems | 3 |
200-300 Level Computer Science Electives
Course Number | Course Title | Credits |
COSC 200 | Computer Science Tools | 1-2 |
COSC 210 | AI Ethics | 3 |
COSC 305 | Digital Logic | 3 |
COSC 308 | Numerical Analysis | 3 |
COSC 311 | Systems Programming and Design | 3 |
COSC 340 | Problem Solving Seminar | 1 |
COSC 350W | Computers & Humanity | 3 |
COSC 380 | Research in Computer Science | 1-3 |
COSC 390 | Internship | 1-3 |
COSC 391 | Cybersecurity Internship | 1-3 |
400+ Level Electives
Course Number | Course Title | Credits |
COSC 401 | Database Management Systems | 3 |
COSC 410 | Artificial Intelligence | 3 |
COSC 418 | Formal Languages and Automata | 3 |
COSC 423 | Machine Learning | 3 |
COSC 425 | Computer Graphics | 3 |
COSC 430 | Web Based Systems | 3 |
COSC 435 | Theory of Programming Languages | 3 |
COSC 445W | Software Engineering | 3 |
COSC 450 | Computer Networks | 3 |
COSC 460 | Computer Security | 3 |
COSC 464 | Cybersecurity Capstone | 3 |
COSC 480W | Computer Science Capstone | 3 |
COSC 481 | Computer Science Capstone Project | 3 |
COSC 491 | Selected Topics in CS I | 3 |
COSC 492 | Selected Topics in CS II | 3 |
Bachelor of Science in Computer Science
Learning Outcomes:
- Engage effectively in problem solving using mathematical methodologies such as logical reasoning, computation, and a broad range of proof techniques.
- Demonstrate knowledge of foundational mathematical structures, such as real numbers, sets, functions, equations, sequences, series, vectors, matrices, vector spaces, and geometrical objects.
- Acquire proficiency in core areas of mathematics such as calculus, analysis, linear algebra, and statistics.
- Apply appropriate mathematical, statistical, and/or computational methods to solve problems in disciplines beyond mathematics, such as physics, biology, chemistry, finance, etc.
- Effectively communicate mathematical concepts.
Computer Science Requirements
Course Number | Course Title | Credits |
COSC 142 | Computer Science Professional Development | 1 |
COSC 160 | Computer Programming: Java | 3 |
COSC 160L | Java Lab | 1 |
COSC 161 | Java Essentials for Experienced Programmers | 1 |
COSC 215 | Data Structures in Java | 3 |
COSC 220 | Computer Organization and Assembly Language | 3 |
COSC 300 | Algorithms | 3 |
COSC 325W | Operating Systems | 3 |
COSC 401 | Database Management Systems | 3 |
COSC 410 | Artificial Intelligence | 3 |
COSC 430 | Web Based Systems | 3 |
COSC 445W | Software Engineering | 3 |
COSC 460 | Computer Security | 3 |
COSC 481 | Computer Science Capstone Project | 3 |
Math Requirements
Course Number | Course Title | Credits |
MATH 115 | Calculus I | 4 |
MATH 116 | Calculus II | 4 |
MATH 135 | Discrete Mathematics | 3 |
MATH 225 | Introduction to Biostatistics | 3 |
MATH 301 | Introduction to Probability & Statistics I | 3 |
MATH 215 | Calculus III | 4 |
MATH 599 | (Course title not specified) | TBD |
MATH XXXX | Math Elective 1 | TBD |
MATH XXXX | Math Elective 2 | TBD |
Science Requirements: All BS in Computer Science majors must take at least one of the following science sequences and the associated labs or recitations as applicable:
Course Code | Course Title | Credits |
Biology Sequence | ||
BIOL 111 | Bio I: Cells, Genetics, Development | 4 |
BIOL 112 | Bio II: Cells, Genetics, Development | 4 |
Chemistry Sequence | ||
CHEM 121 | General Chemistry I | 5 |
CHEM 122 | General Chemistry II | 5 |
Physics Sequence | ||
PHYS 211 | General Analytical Physics I | 4 |
PHYS 212 | General Analytical Physics II | 4 |
200-300 Level Computer Science Electives
Course Number | Course Title | Credits |
COSC 200 | Computer Science Tools | 1-2 |
COSC 210 | AI Ethics | 3 |
COSC 305 | Digital Logic | 3 |
COSC 308 | Numerical Analysis | 3 |
COSC 311 | Systems Programming and Design | 3 |
COSC 340 | Problem Solving Seminar | 1 |
COSC 350W | Computers & Humanity | 3 |
COSC 380 | Research in Computer Science | 1-3 |
COSC 390 | Internship | 1-3 |
COSC 391 | Cybersecurity Internship | 1-3 |
400+ Level Electives
Course Number | Course Title | Credits |
COSC 401 | Database Management Systems | 3 |
COSC 410 | Artificial Intelligence | 3 |
COSC 418 | Formal Languages and Automata | 3 |
COSC 423 | Machine Learning | 3 |
COSC 425 | Computer Graphics | 3 |
COSC 430 | Web Based Systems | 3 |
COSC 435 | Theory of Programming Languages | 3 |
COSC 445W | Software Engineering | 3 |
COSC 450 | Computer Networks | 3 |
COSC 460 | Computer Security | 3 |
COSC 464 | Cybersecurity Capstone | 3 |
COSC 480W | Computer Science Capstone | 3 |
COSC 481 | Computer Science Capstone Project | 3 |
COSC 491 | Selected Topics in CS I | 3 |
COSC 492 | Selected Topics in CS II | 3 |
Computer Science Minor
The computer science minor requires the fulfillment of 15 credits of Computer Science coursework and 3 credits of mathematics coursework.
Requirement Type | Course Number(s) | Course Title(s) | Credits |
Mathematics Requirement | MATH 135 | Discrete Mathematics | 3 |
Programming Requirement | COSC 160 or COSC 161 | Computer Programming: Java or Java Essentials for Experience Programmers | 3 |
COSC 161 and COSC 215 | Java Essentials for Experienced Programmers and Data Structures in Java | 1 + 3 = 4 | |
Advanced COSC Courses | At least 9 (if COSC 160 was taken) or 11 (if COSC 161 was taken) | Additional COSC credits, all at the 200 level | 9 (if COSC 160) or 11 (if COSC 161) |
Total | 18 credits |
Cybersecurity Studies Minor
Note: Students select four IR/COSC courses from the first block and one course from the second block (IR/COSC 300 options).
Math Requirements
Course Number | Course Title | Credits |
MATH 135 | Discrete Math | 3 |
Computer Science Requirements
Course Number | Course Title | Credits |
COSC 160 | Computer Programming: Java | 3 |
COSC 215 | Data Structures in Java | 3 |
COSC 300 | Algorithms (if selected) | 3 |
Additional Degree Requirements
Course Number | Course Title | Credits |
IR 404 | Introduction to Information Awareness | 3 |
IR 432 | Network Situational Awareness | 3 |
IR 462 | Applied Threat Systems | 3 |
IR 470 | Cybersecurity Leadership and Strategy | 3 |
IR 405 | Transnational Organized Crime (if selected) | 3 |
IR 406 | Homeland Security (if selected) | 3 |
IR 407 | Terrorism (if selected) | 3 |
IR 422W | American Defense Policy (if selected) | 3 |
IR 423W | Comparative Intelligence Agencies (if selected) | 3 |
Total Required | — | 15 credits |
Actuarial Science Certificate Requirements
Courses required for the certificate in actuarial science will position you for successful completion of two actuarial exams before graduation, while simultaneously giving you at least four courses that count toward the Validation by Educational Experience (VEE) requirements as stipulated by the Society of Actuaries.
Math Requirements
Course Number | Course Title | Credits |
MATH 115 | Calculus I | 4 |
MATH 116 | Calculus II | 4 |
MATH 301 | Introduction to Probability and Statistics I | 3 |
MATH 302W | Introduction to Probability and Statistics II | 3 |
Additional Degree Requirements
Course Number | Course Title | Credits |
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
FINC 313 | Business Finance | 3 |
FINC 338 | Derivatives | 3 |
ACCT 214 | Financial Accounting | 3 |
ACCT 215 | Managerial Accounting | 3 |
Total Required | — | 32 credits |