Tuition Rates 2023-2024
- Tuition is reviewed and adjusted each year
- The University reserves the right to change tuition and fee charges if circumstances require such action
- In addition to tuition, graduate students may also incur fees for administrative services, room and meals, if applicable.
PerCredit | 25% TuitionAward EligiblePer Credit* | 15%TuitionAward Eligible Per Credit* | |
---|---|---|---|
Other Licensures/Certification Programs | |||
Board Certified Behavior Analyst (BCBA) Exam Preparation | $1,458 | ||
Education Administration (K-12) | $1,458 | ||
ESL/TESOL | $1,458 | ||
Instructional Technology | $1,458 | ||
Licensure as a Professional Counselor (LPC) | $1,458 | ||
Reading Specialist Certificate | $1,458 | ||
School Counseling | $1,458 | ||
School Supervision | $1,458 | ||
Endorsements | |||
Autism Endorsement | $1,458 | ||
Online Teaching Endorsement (online) | $1,458 | ||
MAT Programs | |||
Early Childhood Education (PreK-4) | $1,458 | $1,094 | |
Secondary Education (7-12) | $1,458 | $948*** | |
M.S. Programs | |||
Higher Education Administration | $1,095 | ||
M.S.Ed. Programs | |||
Applied Behavior Analysis (ABA) | $1,458 | $1,094 | |
Child Psychology | $1,458 | ||
Clinical Mental Health Counseling | $1,458 | $1,239 | |
Critical Studies in Education Practice and Policy | $1,458 | $1,094 | |
Early Childhood Education (PreK-4) | $1,458 | $1,094 | |
Education Administration (K-12) | $1,458 | $1,094 | |
English as a Second Language | $1,458 | $1,094 | |
Instructional Technology (online) | $1,458 | $1,094 | |
Marriage, Couple & Family Counseling | $1,458 | $1,239 | |
Reading & Literacy Education | $1,458 | $1,094 | |
School Counseling | $1,458 | $1,239 | |
Addiction Counseling | $1,458 | $1,239 | |
School Counseling for Certified Teachers | $1,458 | $1,239 | |
School Supervision | $1,458 | $1,094 | |
Secondary Education (7-12) | $1,458 | $948*** | |
Special Education - Cognitive, Behavior, Physical/Health Disabilities (PreK-8, 7-12) | $1,458 | $1,094 | |
Ed.D. | |||
Instructional Technology and Leadership | $1,458 | ||
Educational Leadership | $1,458 | ||
Ph.D. | |||
Counselor Education & Supervision | $1,458 | ||
School Psychology | $1,458 | ||
Special Education | $1,458 | $1,094 | |
Psy.D. | |||
School Psychology | $1,458 |
Tuition Awards*
Duquesne University is offering a 15% or 25% tuition award for students who are accepted into one of the eligible graduate programs listed below.**
To qualify for this limited-time award, students must enroll in at least six credits per semester. Students who enroll in fewer than six credits in any given semester will not be eligible for this award for that semester. Students receiving tuition remission or any other form of a University scholarship or tuition assistance are not eligible for this award.
Questions? Please contact Todd Eicker, Director of Graduate Admissions at (412) 396-6219 or eickertFREEDUQUESNE or the Office of Financial Aid at (412) 396-6607.
Eligible Academic Programs**
School of Education
- MAT Early Childhood Education (PreK-4)
- MAT Secondary Education (7-12) (35% tuition award***)
- MSEd Applied Behavior Analysis (ABA)
- MSEd Clinical Mental Health Counseling
- MSEd Critical Studies in Education Practice and Policy
- MSEd Early Childhood Education (PreK-4)
- MSEd Education Administration (K-12)
- MSEd English as a Second Language
- MS Instructional Technology (online)
- MS Addiction Counseling
- MSEd Marriage, Couple & Family Counseling
- MSEd Reading & Literacy Education
- MSEd School Counseling
- MSEd School Counseling for Certified Teachers
- MSEd School Supervision
- MSEd Secondary Education (7-12) (35% tuition award***)
- MSEd Special Education- Cognitive, Behavior, Physical/Health Disabilities
- Ph.D. Special Education
Lay Teacher 60% Tuition Award
Current full-time lay teachers of pre-K through high school or school administrators in a Roman Catholic school in the Pittsburgh, Greensburg, or Altoona-Johnstown Dioceses pursuing a non-doctoral degree or certificate in the School of Education may be eligible to receive a 60% discount on School of Education tuition.