- Tuition is reviewed and adjusted each year.
- In addition to tuition, graduate students may also incur fees for administrative services, room and meals, if applicable.
Tuition Rates 2022-2023
Per Credit | ||
---|---|---|
M.S. | Biomedical Engineering | $1,635 |
M.H.A. | Master of Health Administration | $1,487 |
M.H.M.S | Master of Health Management Systems | $1,487 |
M.S. | Speech-Language Pathology | $1,684 |
M.P.A.S. | Physician Assistant | $1,684 |
M.S. | Occupational Therapy | $1,684 |
D.P.T. | Physical Therapy | $1,684 |
O.T.D. |
*Final three semesters |
$1,684 $1,263 |
Post-Professional Doctorate in Occupational Therapy | $1,263 | |
Ph.D. | Rehabilitation Science | $1,684 |