Tuition Rates 2025-2026
- Tuition is reviewed and adjusted each year
- The University reserves the right to change tuition and fee charges if circumstances require such action
- In addition to tuition, graduate students may also incur fees for administrative services, room and meals, if applicable.
| Per Credit | ||
|---|---|---|
| M.H.A. | Master of Health Administration | $1,673 |
| M.H.M.S | Master of Health Management Systems | $1,673 |
| M.S. | Speech-Language Pathology | $1,895 |
| M.P.A.S. | Physician Assistant | $1,895 |
| M.S. | Occupational Therapy | $1,895 |
| M.S. | Athletic Training | $1,895 |
| D.P.T. | Physical Therapy | $1,895 |
| O.T.D. |
*Final three semesters |
$1,895 $1,421 |
| Post-Professional Doctorate in Occupational Therapy | $1,421 | |
| Ph.D. | Rehabilitation Science | $1,895 |