Tuition Rates 2023-2024
- Tuition is reviewed and adjusted each year
- The University reserves the right to change tuition and fee charges if circumstances require such action
- In addition to tuition, graduate students may also incur fees for administrative services, room and meals, if applicable.
Per Semester | Per Credit | 15% Tuition Award Eligible Per Credit** | |
---|---|---|---|
Certificates | |||
Analytics and Information Management | $1,095 | ||
Entrepreneurship | $1,095 | ||
Executive Leadership | $1,095 | ||
Finance | $1,095 | ||
Supply Chain Management | $1,095 | ||
MBA Programs | |||
Professional MBA |
$1,221 | $ 1,038 | |
One-Year MBA (daytime, full-time) |
$19,772 | ||
Specialized Master's | |||
MS in Accountancy | $1,095 | ||
MS in Analytics & Information Management | $1,095 | ||
MS in Finance | $1,095 | ||
MS in Supply Chain Management | $1,095 | ||
Micro - Credential | |||
Business Essentials | $4,107 | ||
Business Analytics Fundamentals | $3,152 |
Corporate & Community Partnership Program**
Duquesne University graduates, graduates of articulation agreement partners, employees of partner organizations, and members of partner professional organizations may qualify for a 15% tuition reduction. Read more about our Corporate & Community Partnership Program.
Note: Students who already receive tuition remission or any other form of a University scholarship or tuition assistance are not eligible for these awards.