Vickroy
Life at Vickroy
ANNUAL TOTAL | |
---|---|
Triple | $ 13,496 |
Double | $ 15,144 |
Single | $ 19,258 |
FALL* | Room | Board (Meals) | Total |
---|---|---|---|
Triple | $ 3,428 |
$ 3,320 |
$ 6,748 |
Double | $ 4,252 |
$ 3,320 |
$ 7,572 |
Single | $ 6,309 |
$ 3,320 |
$ 9,629 |
SPRING | Room | Board (Meals) | Total |
---|---|---|---|
Triple | $ 3,428 | $ 3,320 | $ 6,748 |
Double | $ 4,252 | $ 3,320 | $ 7,572 |
Single | $ 6,309 | $ 3,320 | $ 9,629 |
Updated February 9, 2022